Servizi per lo studio
Lun–ven 9–13 · 14–18 0587 294271 Chiedi un intervento
Archi preformati OrthoWorld in nichel-titanio superelastico, della linea Ortho World di Dental World: sei forme d'arcata e sezioni tonde, quadrate e rettangolari dalla .012 alla .021 × .025. La memoria elastica della lega permette di fare pieghe sul filo; è più facile sui fili tondi, mentre quelli quadrati e rettangolari sono più rigidi.
La linea mediana è segnata in modo permanente, con tre tacche sugli archi superiori e una sugli inferiori. Gli archi sono in confezioni da 10; su richiesta si hanno con l'ansa mediana (dimple) o imbustati uno per uno.
| Forma | Compatibilità indicata dal catalogo | Sezioni disponibili |
|---|---|---|
| Truearch I | Roth; MBT square | 13 |
| Euroarch I | MBT ovoid | 15 |
| Euroarch II | Damon | 16 |
| Standard Form | — | 13 |
| Bioarch III | MBT tapered | 13 |
| Bioarch IV | universale: un solo codice per superiore e inferiore | 13 |
Codici degli archi superiori e inferiori per ogni forma, in confezioni da 10. Per l'ansa mediana si aggiunge «D» in fondo al codice; per gli archi imbustati uno per uno, «S».
| Sezione (pollici) | Superiore | Inferiore |
|---|---|---|
| .012 | SETFU012 | SETFL012 |
| .014 | SETFU014 | SETFL014 |
| .016 | SETFU016 | SETFL016 |
| .018 | SETFU018 | SETFL018 |
| .020 | SETFU020 | SETFL020 |
| .016 × .016 | SETFU1616 | SETFL1616 |
| .016 × .022 | SETFU1622 | SETFL1622 |
| .017 × .025 | SETFU1725 | SETFL1725 |
| .018 × .018 | SETFU1818 | SETFL1818 |
| .018 × .025 | SETFU1825 | SETFL1825 |
| .019 × .025 | SETFU1925 | SETFL1925 |
| .020 × .020 | SETFU2020 | SETFL2020 |
| .021 × .025 | SETFU2125 | SETFL2125 |
| Sezione (pollici) | Superiore | Inferiore |
|---|---|---|
| .012 | SEEFU012 | SEEFL012 |
| .014 | SEEFU014 | SEEFL014 |
| .016 | SEEFU016 | SEEFL016 |
| .018 | SEEFU018 | SEEFL018 |
| .020 | SEEFU020 | SEEFL020 |
| .014 × .025 | SEEFU1425 | SEEFL1425 |
| .016 × .016 | SEEFU1616 | SEEFL1616 |
| .016 × .022 | SEEFU1622 | SEEFL1622 |
| .016 × .025 | SEEFU1625 | SEEFL1625 |
| .017 × .025 | SEEFU1725 | SEEFL1725 |
| .018 × .018 | SEEFU1818 | SEEFL1818 |
| .018 × .025 | SEEFU1825 | SEEFL1825 |
| .019 × .025 | SEEFU1925 | SEEFL1925 |
| .020 × .020 | SEEFU2020 | SEEFL2020 |
| .021 × .025 | SEEFU2125 | SEEFL2125 |
| Sezione (pollici) | Superiore | Inferiore |
|---|---|---|
| .012 | SEEFU112 | SEEFL112 |
| .013 | SEEFU113 | SEEFL113 |
| .014 | SEEFU114 | SEEFL114 |
| .016 | SEEFU116 | SEEFL116 |
| .018 | SEEFU118 | SEEFL118 |
| .020 | SEEFU120 | SEEFL120 |
| .014 × .025 | SEEFU3425 | SEEFL3425 |
| .016 × .016 | SEEFU3616 | SEEFL3616 |
| .016 × .022 | SEEFU3622 | SEEFL3622 |
| .016 × .025 | SEEFU3625 | SEEFL3625 |
| .017 × .025 | SEEFU3725 | SEEFL3725 |
| .018 × .018 | SEEFU3818 | SEEFL3818 |
| .018 × .025 | SEEFU3825 | SEEFL3825 |
| .019 × .025 | SEEFU3925 | SEEFL3925 |
| .020 × .020 | SEEFU3020 | SEEFL3020 |
| .021 × .025 | SEEFU3125 | SEEFL3125 |
| Sezione (pollici) | Superiore | Inferiore |
|---|---|---|
| .012 | SESFU012 | SESFL012 |
| .014 | SESFU014 | SESFL014 |
| .016 | SESFU016 | SESFL016 |
| .018 | SESFU018 | SESFL018 |
| .020 | SESFU020 | SESFL020 |
| .016 × .016 | SESFU1616 | SESFL1616 |
| .016 × .022 | SESFU1622 | SESFL1622 |
| .017 × .025 | SESFU1725 | SESFL1725 |
| .018 × .018 | SESFU1818 | SESFL1818 |
| .018 × .025 | SESFU1825 | SESFL1825 |
| .019 × .025 | SESFU1925 | SESFL1925 |
| .020 × .020 | SESFU2020 | SESFL2020 |
| .021 × .025 | SESFU2125 | SESFL2125 |
| Sezione (pollici) | Superiore | Inferiore |
|---|---|---|
| .012 | SEBF3U012 | SEBF3L012 |
| .014 | SEBF3U014 | SEBF3L014 |
| .016 | SEBF3U016 | SEBF3L016 |
| .018 | SEBF3U018 | SEBF3L018 |
| .020 | SEBF3U020 | SEBF3L020 |
| .016 × .016 | SEBF3U1616 | SEBF3L1616 |
| .016 × .022 | SEBF3U1622 | SEBF3L1622 |
| .017 × .025 | SEBF3U1725 | SEBF3L1725 |
| .018 × .018 | SEBF3U1818 | SEBF3L1818 |
| .018 × .025 | SEBF3U1825 | SEBF3L1825 |
| .019 × .025 | SEBF3U1925 | SEBF3L1925 |
| .020 × .020 | SEBF3U2020 | SEBF3L2020 |
| .021 × .025 | SEBF3U2125 | SEBF3L2125 |
| Sezione (pollici) | Codice |
|---|---|
| .012 | G4BF412 |
| .014 | G4BF414 |
| .016 | G4BF416 |
| .018 | G4BF418 |
| .020 | G4BF420 |
| .016 × .016 | G4BF41616 |
| .016 × .022 | G4BF41622 |
| .017 × .025 | G4BF41725 |
| .018 × .018 | G4BF41818 |
| .018 × .025 | G4BF41825 |
| .019 × .025 | G4BF41925 |
| .020 × .020 | G4BF42020 |
| .021 × .025 | G4BF42125 |
| Specifica | Valore |
|---|---|
| Lega | nichel-titanio superelastico |
| Sezioni tonde | .012, .013, .014, .016, .018, .020 pollici |
| Sezioni quadrate e rettangolari | da .014 × .025 a .021 × .025 pollici |
| Linea mediana | tre tacche permanenti sui superiori, una sugli inferiori |
| Confezione | 10 archi |
| Su richiesta | ansa mediana (codice + D), imbustamento singolo (codice + S) |
5 ImmaginiDental WorldArchi OrthoWorld Ni-Ti termici
3 ImmaginiDental WorldArchi con anse T-Loop e Keyhole OrthoWorld
2 ImmaginiDental WorldArchi con post dritto OrthoWorld
2 ImmaginiDental WorldArchi e fili Biotitan OrthoWorld
1 ImmagineDental WorldArchi e fili Ortholoy blu OrthoWorld
2 ImmaginiDental WorldArchi e fili in acciaio OrthoWorld
3 ImmaginiDental WorldArchi e fili in acciaio intrecciati OrthoWorld
1 ImmagineDental WorldArchi estetici Ultraesthetic
Il video non si è caricato: può dipendere dalla connessione o da un filtro della rete che blocca il lettore di movingimage.
Il video è di W&H e si guarda con il lettore di movingimage, il servizio che W&H usa per i suoi video: avviandolo, il browser si collega ai server di movingimage, che ricevono l'indirizzo IP (Cookie Policy). Per gli altri video di questa visita non lo chiediamo di nuovo.